ประเภทภาพที่ขายดีใน Adobe Stock (2017-2023)
| ปี | Graphic Resources (%) | Business (%) | People (%) | Landscapes (%) | Animals (%) |
|---|---|---|---|---|---|
| 2017 | 22.0 | 10.0 | 9.0 | 7.0 | 4.8 |
| 2018 | 23.5 | 11.0 | 10.0 | 7.5 | 5.0 |
| 2019 | 24.0 | 11.5 | 10.5 | 8.0 | 5.1 |
| 2020 | 25.0 | 12.0 | 11.0 | 8.5 | 5.2 |
| 2021 | 25.2 | 12.5 | 11.1 | 8.6 | 5.3 |
| 2022 | 25.4 | 12.8 | 11.3 | 8.8 | 5.3 |
| 2023 | 25.4 | 12.9 | 11.5 | 8.9 | 5.3 |
Comments
Post a Comment